| Author |
Topic |
|
   
Sunnyvale Trailer Park Canada
1087 Posts |
Posted - 04/13/2012 : 10:17 AM
|
My 2012 Hikes...
Jan 11th Elk-False Thurston (1) (18) (994) 1100m
Jan 22nd Woodside FSR (1) (1) (995) 700m
Jan 27th Skyline Trail (1) (1) (996) 840m
Feb 14th Flora Plateau (1) (85) (997) 820m
March 8th Mount Iago (1) (7) (998) 610m
March 18th Ford Mountain (1) (20) (999) 1080m
April 1st Flora Plateau (2) (86) (1000) 840m
April 7th Williams Ridge (1) (46) (1001) 1200m
April 15th Isar Mountain (1) (1) (1002) 1430m
April 21st Porcupine Ridge (1) (1) (1003) 910m
April 23rd Elk Mountain (2) (219) (1004) 780m
April 29th Mount Kelly (1) (3) (1005) 660m
May 6th Pretty Peak (1) (2) (1006) 1150m
May 11th Porcupine Peak (1) (1) (1007) 1370m
May 19th Mount Wittenberg (1) (2) (1008) 1710m
May 26th Borden/Spencer (1) (1) (1009) 2000m
June 3rd Coquihalla Ridge (1) (35) (1010) 530m
June 10th Flora Peak (1) (20) (1011) 1320m
June 15th Mount Lockwood (1) (1) (1012) 1070m
June 20th Skyline West (1) (1) (1013) 1580m
July 5th Sowerby Creek (1) (1) (1014) 1180m
July 14th Mount Amadis (1) (1) (1015) 1760m
July 17th Mount MacFarlane (1) (7) (1016) 1800m
July 21st Big Buck Mountain (1) (1) (1017) 760m
July 25th Mount Thurston (1) (6) (1018) 1260m
July 29th Snow Camp Mountain (1) (5) (1019) 710m
August 10th Mount Edgar (1) (1) (1020) 1910m
August 19th Portia Peak (1) (2) (1021) 1650m
August 26th Baldwin Lakes (1) (15) (1022) 820m
September 2nd Snow Camp, Red, Lone Goat (1) (1) (1023) 1610m
September 5th Golden Ears (1) (1) (1024) 1500m
September 7th Mount Cheam (1) (17) (1025) 670m
September 12th Coquihalla Needle (1) (15) (1026) 860m
September 16th Frosty Mountain (1) (10) (1027) 1150m
September 21st South Illusion (1) (1) (1028) 1420m
September 23rd Peak 6200 (1) (2) (1029) 1390m
September 30th Upper Hanging Lake (1) (5) (1030) 1420m
October 3rd Fourth Brother Mtn. (1) (1) (1031) 1240m
October 6th Thompson Peak (1) (1) (1032) 1760m
October 22nd Mount Mercer (1) (4) (1033) 1140m
October 28th Mount Thurston (2) (7) (1034) 1260m
November 9th Mount Potter (1) (1) (1035) 1210m
November 11th Full Skagit Trail (1) (1) (1036) 1110m
November 18th Windy Joe (1) (1) (1037) 780m
November 24th Flora Plateau (5) (89) (1038) 840m
December 8th Ford Mountain (2) (21) (1039) 1070m
December 12th Elk Mountain (5) (222) (1040) 800m
December 23rd Mount Woodside (1) (1) (1041) 940m
December 27th Mount Kelly (1) (4) (1042) 770m
December 29th Bridal Flying Area (1) (15) (1043) 720m
December 30th Flora West Ridge (2) (13) (1044) 1190m
December 31st Elk Mountain (6) (223) (1045) 820m
Total of 52 hikes and 59,180 vertical metres.
How to read my stats: December 31st Elk Mountain 6th time this year, 223rd time ever, 1045th hike, 820m gained.
I've always tracked my stats, and will continue to do so personally, but no longer post them on CT. It's interesting to read other peoples stats, so hope some others take the time to list their hikes.
|
Edited by - Elkaholic on 01/09/2013 07:58 AM
|
|
  
Campbell River, BC Canada
756 Posts |
Posted - 04/14/2012 : 5:04 PM
|
Congratulations on reaching 1000 hikes. |
|
|
   
Sunnyvale Trailer Park Canada
1087 Posts |
Posted - 04/14/2012 : 6:31 PM
|
quote: Originally posted by solo75
Congratulations on reaching 1000 hikes.
Thanks solo, it was something meaningful to me for sure. |
|
|
   
Surrey, BC Canada
1002 Posts |
Posted - 04/14/2012 : 11:11 PM
|
Great shots Tim. Can you make your next trip Archibald and lay down some tracks for me?  |
|
|
  
Campbell River, BC Canada
756 Posts |
Posted - 01/09/2013 : 11:31 AM
|
quote: Originally posted by Elkaholic
I've always tracked my stats, and will continue to do so personally, but no longer post them on CT. It's interesting to read other peoples stats, so hope some others take the time to list their hikes.
I've enjoyed reading yours.
|
|
|
| |
Topic |
|